Check Out Every Type, Size, and Price of Sheds

Utility Shed
Size | Price | 36 Months |
---|---|---|
8x8 | $2,081 | $96.34 |
8x12 | $2,450 | $113.43 |
10x12 | $2,941 | $136.16 |
10x16 | $3,555 | $164.58 |
10x20 | $4,169 | $193.01 |
12x12 | $3,433 | $158.94 |
12x16 | $4,169 | $193.01 |
12x20 | $4,905 | $227.08 |
12x24 | $5,640 | $261.11 |
12x28 | $6,375 | $295.14 |
12x30 | $6,743 | $312.18 |
12x32 | $7,110 | $329.17 |
12x36 | $7,846 | $363.24 |
14x20 | $6,256 | $289.63 |
14x24 | $7,090 | $328.24 |
14x28 | $7,920 | $366.67 |
14x30 | $8,340 | $386.11 |
14x32 | $8,757 | $405.42 |
14x36 | $9,590 | $443.98 |
14x40 | $10,425 | $482.64 |
**10', 12', 14' wide Utility & Garden Shed come with 7'9" wall height**

Cabin
Size | Price | 36 Months |
---|---|---|
10x20 | $5,057 | $234.12 |
12x16 | $5,057 | $234.12 |
12x20 | $5,805 | $268.75 |
12x24 | $6,550 | $303.24 |
12x28 | $7,297 | $337.82 |
12x30 | $7,670 | $355.09 |
12x32 | $8,045 | $372.45 |
12x36 | $8,790 | $406.94 |
14x20 | $7,395 | $342.36 |
14x24 | $8,260 | $382.41 |
14x28 | $9,124 | $422.41 |
14x30 | $9,556 | $442.41 |
14x32 | $9,988 | $462.41 |
14x36 | $10,855 | $502.55 |
14x40 | $11,720 | $542.59 |
*Cabin comes standard with one 9-light door, a 4ft. porch (included in total length of building), three 2x3 windows, and no wooden barn doors.

Lofted Barn
Size | Price | 36 Months |
---|---|---|
8x10 | $2,685 | $124.31 |
8x12 | $2,920 | $135.19 |
10x12 | $3,310 | $153.24 |
10x16 | $3,925 | $181.71 |
10x20 | $4,539 | $210.14 |
12x12 | $4,050 | $187.50 |
12x16 | $4,785 | $221.53 |
12x20 | $5,520 | $255.56 |
12x24 | $6,255 | $289.58 |
12x28 | $6,990 | $323.61 |
12x30 | $7,359 | $340.69 |
12x32 | $7,725 | $357.64 |
12x36 | $8,460 | $391.67 |
14x16 | $6,150 | $284.72 |
14x20 | $6,995 | $323.84 |
14x24 | $7,840 | $362.96 |
14x28 | $8,682 | $401.94 |
14x30 | $9,105 | $421.53 |
14x32 | $9,525 | $440.97 |
14x36 | $10,370 | $480.09 |
14x40 | $11,215 | $519.21 |
All Prices are the same for Painted, Urethane, and Metal outside.
*Contact us for Vinyl Prices*

Garden Shed
Size | Price | 36 Months |
---|---|---|
8x8 | $2,156 | $99.81 |
8x12 | $2,525 | $116.90 |
10x12 | $3,016 | $139.63 |
10x16 | $3,630 | $168.06 |
10x20 | $4,244 | $196.48 |
12x12 | $3,508 | $162.41 |
12x16 | $4,244 | $196.48 |
12x20 | $4,980 | $230.56 |
12x24 | $5,715 | $264.58 |
12x28 | $6,450 | $298.61 |
12x30 | $6,818 | $315.65 |
12x32 | $7,185 | $332.64 |
12x36 | $7,921 | $366.71 |
14x20 | $6,331 | $293.10 |
14x24 | $7,165 | $331.71 |
14x28 | $7,995 | $370.14 |
14x30 | $8,415 | $389.58 |
14x32 | $8,832 | $408.89 |
14x36 | $9,665 | $447.45 |
14x40 | $10,500 | $486.11 |

Lofted Cabin
Size | Price | 36 Months |
---|---|---|
10x20 | $5,307 | $245.69 |
12x16 | $5,555 | $257.18 |
12x20 | $6,288 | $291.11 |
12x24 | $7,025 | $325.23 |
12x28 | $7,760 | $359.26 |
12x30 | $8,127 | $376.25 |
12x32 | $8,495 | $393.29 |
12x36 | $9,231 | $427.36 |
14x20 | $7,765 | $359.49 |
14x24 | $8,672 | $401.48 |
14x28 | $9,585 | $443.75 |
14x30 | $10,035 | $464.58 |
14x32 | $10,490 | $485.65 |
14x36 | $11,398 | $527.69 |
14x40 | $12,307 | $569.77 |
*Lofted Cabin comes standard with one 9-light door, a 4ft. porch(included in total length of building), three 2x3 windows, and no wooden barn doors.

Side Lofted Barn
Size | Price | 36 Months |
---|---|---|
8x10 | $2,790 | $129.17 |
8x12 | $3,070 | $142.13 |
10x12 | $3,385 | $156.71 |
10x16 | $4,075 | $188.66 |
10x20 | $4,689 | $217.08 |
12x12 | $4,125 | $190.97 |
12x16 | $4,935 | $228.47 |
12x20 | $5,670 | $262.50 |
12x24 | $6,405 | $296.53 |
12x28 | $7,140 | $330.56 |
12x30 | $7,509 | $347.64 |
12x32 | $7,875 | $364.58 |
12x36 | $8,610 | $398.61 |
14x16 | $6,300 | $291.67 |
14x20 | $7,145 | $330.79 |
14x24 | $7,990 | $369.91 |
14x28 | $8,832 | $408.89 |
14x30 | $9,255 | $428.47 |
14x32 | $9,675 | $447.92 |
14x36 | $10,520 | $487.04 |
14x40 | $11,365 | $526.16 |
*Note: 12' and 14' wide buildings are measured eave to eave.

Garage Shed
Size | Price | 36 Months |
---|---|---|
12x20 | $6,135 | $284.03 |
12x24 | $6,685 | $309.49 |
12x28 | $7,236 | $335.00 |
12x30 | $7,512 | $347.78 |
12x32 | $7,789 | $360.60 |
12x36 | $8,339 | $386.06 |
14x20 | $7,855 | $363.66 |
14x24 | $8,465 | $391.90 |
14x28 | $9,080 | $420.37 |
14x30 | $9,386 | $434.54 |
14x32 | $9,695 | $448.84 |
14x36 | $10,306 | $477.13 |
14x40 | $10,920 | $505.56 |
*Garages come standard with panel garage door, one 6-panel fiberglass door, one 2x3 window, and 12" on center floor joists.

Deluxe Lofted Cabin
Size | Price | 36 Months |
---|---|---|
12x20 | $6,936 | $321.11 |
12x24 | $7,675 | $355.32 |
12x28 | $8,410 | $389.35 |
12x30 | $8,775 | $406.25 |
12x32 | $9,145 | $423.38 |
12x36 | $9,879 | $457.36 |
14x20 | $8,410 | $389.35 |
14x24 | $9,320 | $431.48 |
14x28 | $10,229 | $473.56 |
14x30 | $10,685 | $494.68 |
14x32 | $11,139 | $515.69 |
14x36 | $12,045 | $557.64 |
14x40 | $12,955 | $599.77 |
*Deluxe Lofted Cabin comes standard with one 9-light door, Angled Porch(included in total length of building), six 2x3 windows, and no wooden barn doors.