Check Out Every Type, Size, and Price of Sheds
Utility Shed
Size | Price | 36 Months |
---|---|---|
8x8 | $2,725 | $126.16 |
8x12 | $3,215 | $148.84 |
10x12 | $3,860 | $178.70 |
10x16 | $4,660 | $215.74 |
10x20 | $5,470 | $253.24 |
12x12 | $4,505 | $208.56 |
12x16 | $5,470 | $253.24 |
12x20 | $6,435 | $297.92 |
12x24 | $7,405 | $342.82 |
12x28 | $8,365 | $387.27 |
12x30 | $8,845 | $409.49 |
12x32 | $9,330 | $431.94 |
12x36 | $10,285 | $476.16 |
14x20 | $8,210 | $380.09 |
14x24 | $9,305 | $430.79 |
14x28 | $10,390 | $481.02 |
14x30 | $10,945 | $506.71 |
14x32 | $11,490 | $531.94 |
14x36 | $12,585 | $582.64 |
14x40 | $13,680 | $633.33 |
**10', 12', 14' wide Utility & Garden Shed come with 7'9" wall height**
Cabin
Size | Price | 36 Months |
---|---|---|
10x20 | $6,880 | $318.52 |
12x16 | $6,880 | $318.52 |
12x20 | $7,860 | $363.89 |
12x24 | $8,835 | $409.03 |
12x28 | $9,820 | $454.63 |
12x30 | $10,305 | $477.08 |
12x32 | $10,800 | $500.00 |
12x36 | $11,775 | 545.14 |
14x20 | $9,945 | $460.42 |
14x24 | $11,085 | $513.19 |
14x28 | $12,205 | $565.05 |
14x30 | $12,785 | $591.90 |
14x32 | $13,350 | $618.06 |
14x36 | $14,485 | $670.60 |
14x40 | $15,625 | $723.38 |
*Cabin comes standard with one 9-light door, a 4ft. porch (included in total length of building), three 2x3 windows, and no wooden barn doors.
Lofted Barn
Size | Price | 36 Months |
---|---|---|
8x10 | $3,525 | $163.19 |
8x12 | $3,835 | $177.55 |
10x12 | $4,340 | $200.93 |
10x16 | $5,140 | $237.96 |
10x20 | $5,955 | $275.69 |
12x12 | $5,320 | $246.30 |
12x16 | $6,280 | $290.74 |
12x20 | $7,240 | $335.19 |
12x24 | $8,205 | $379.86 |
12x28 | $9,170 | $424.54 |
12x30 | $9,655 | $446.99 |
12x32 | $10,140 | $469.44 |
12x36 | $11,105 | $514.12 |
14x16 | $8,065 | $373.38 |
14x20 | $9,175 | $424.77 |
14x24 | $10,285 | $476.16 |
14x28 | $11,395 | $527.55 |
14x30 | $11,950 | $553.24 |
14x32 | $12,490 | $578.24 |
14x36 | $13,610 | $630.09 |
14x40 | $14,715 | $681.25 |
All Prices are the same for Painted, Urethane, and Metal outside.
*Contact us for Vinyl Prices*
Garden Shed
Size | Price | 36 Months |
---|---|---|
8x8 | $2,830 | $131.02 |
8x12 | $3,320 | $153.70 |
10x12 | $3,965 | $183.56 |
10x16 | $4,765 | $220.60 |
10x20 | $5,575 | $258.10 |
12x12 | $4,610 | $213.43 |
12x16 | $5,575 | $258.10 |
12x20 | $6,540 | $302.78 |
12x24 | $7,510 | $347.69 |
12x28 | $8,470 | $392.13 |
12x30 | $8,950 | $414.35 |
12x32 | $9,435 | $436.81 |
12x36 | $10,390 | $481.02 |
14x20 | $8,315 | $384.95 |
14x24 | $9,410 | $435.65 |
14x28 | $10,495 | $485.88 |
14x30 | $11,050 | $511.57 |
14x32 | $11,595 | $536.81 |
14x36 | $12,690 | $587.50 |
14x40 | $13,785 | $638.19 |
Lofted Cabin
Size | Price | 36 Months |
---|---|---|
10x20 | $7,205 | $333.56 |
12x16 | $7,530 | $348.61 |
12x20 | $8,495 | $393.29 |
12x24 | $9,460 | $437.96 |
12x28 | $10,420 | $482.41 |
12x30 | $10,905 | $504.86 |
12x32 | $11,385 | $527.08 |
12x36 | $12,355 | $571.99 |
14x20 | $10,420 | $482.41 |
14x24 | $11,625 | $538.19 |
14x28 | $12,820 | $593.52 |
14x30 | $13,410 | $620.83 |
14x32 | $14,005 | $648.38 |
14x36 | $15,200 | $703.70 |
14x40 | $16,390 | $758.80 |
*Lofted Cabin comes standard with one 9-light door, a 4ft. porch(included in total length of building), three 2x3 windows, and no wooden barn doors.
Side Lofted Barn
Size | Price | 36 Months |
---|---|---|
8x10 | $3,735 | $172.92 |
8x12 | $4,045 | $187.27 |
10x12 | $4,550 | $210.65 |
10x16 | $5,350 | $247.69 |
10x20 | $6,165 | $285.42 |
12x12 | $5,530 | $256.02 |
12x16 | $6,490 | $300.46 |
12x20 | $7,450 | $344.91 |
12x24 | $8,415 | $389.58 |
12x28 | $9,380 | $434.26 |
12x30 | $9,865 | $456.71 |
12x32 | $10,350 | $479.17 |
12x36 | $11,315 | $523.84 |
14x16 | $8,275 | $383.10 |
14x20 | $9,385 | $434.49 |
14x24 | $10,495 | $485.88 |
14x28 | $11,605 | $537.27 |
14x30 | $12,160 | $562.96 |
14x32 | $12,700 | $587.96 |
14x36 | $13,820 | $639.81 |
14x40 | $14,925 | $690.97 |
*Note: 12' and 14' wide buildings are measured eave to eave.
Garage Shed
Size | Price | 36 Months |
---|---|---|
12x20 | $8,480 | $392.59 |
12x24 | $9,205 | $426.16 |
12x28 | $9,930 | $459.72 |
12x30 | $10,290 | $476.39 |
12x32 | $10,650 | $493.06 |
12x36 | $11,370 | $526.39 |
14x20 | $10,735 | $496.99 |
14x24 | $11,540 | $534.26 |
14x28 | $12,350 | $571.76 |
14x30 | $12,745 | $590.05 |
14x32 | $13,150 | $608.80 |
14x36 | $13,955 | $646.06 |
14x40 | $14,765 | $683.56 |
*Garages come standard with panel garage door, one 6-panel fiberglass door, one 2x3 window, and 12" on center floor joists.
Deluxe Lofted Cabin
Size | Price | 36 Months |
---|---|---|
12x20 | $9,440 | $437.04 |
12x24 | $10,405 | $481.71 |
12x28 | $11,370 | $526.39 |
12x30 | $11,850 | $548.61 |
12x32 | $12,340 | $571.30 |
12x36 | $13,300 | $615.74 |
14x20 | $11,370 | $526.39 |
14x24 | $12,570 | $581.94 |
14x28 | $13,760 | $637.04 |
14x30 | $14,360 | $664.81 |
14x32 | $14,950 | $692.13 |
14x36 | $16,145 | $747.45 |
14x40 | $17,335 | $802.55 |
*Deluxe Lofted Cabin comes standard with one 9-light door, Angled Porch(included in total length of building), six 2x3 windows, and no wooden barn doors.